Master’s Program- Tuition
Total cost of attendance for the Master’s program in Acupuncture and Herbal medicine at Emperor’s College is approximately $77,919. This estimate includes all required tuition, fees and clinical malpractice insurance costs.
The price of required and recommended text books can vary greatly, but on average a student can expect to spend $1,500 to $2,500 on text books, readers and materials over the course of the masters program.
Tuition and fees, excluding application fee, for international students are the same as for domestic students.
Tuition Increase
Emperor’s College reserves the right to increase tuition. The institution will give a one (1) quarter notice on the college website prior to the tuition increase.
Payment Plan
Tuition and fees are to be paid in full by the end of the first week of the academic quarter. The first half of a non-financial aid student’s tuition balance is due at time of registration. Late payments and overdue balances are subject to late fees.
Financial aid students are not required to settle their tuition balance prior to receiving their financial aid disbursement.
Cash paying students can arrange for a Tuition Payment Plan with the accounting office if more than five weeks is needed to pay off a tuition balance. Please contact the accounting office at the beginning of the quarter to set up a payment plan. Late payments and overdue balances are subject to late fees.
Effective Fall Quarter 2022
Tuition (didactic units + clinic observation/internship hours) | $75,114 |
Didactic Unit (10 hours per unit) | $234 |
Clinic Observation/Internship (per hour) | $23.40 |
Quarterly Registration Fee (non-refundable) -$45 per quarter | $720 total for 16 quarters |
Quarterly Student Association Fee (non-refundable) -$20 per quarter | $320 total for 16 quarters |
Quarterly Facility/Infrastructure Fee (non-refundable) -$10 per quarter | $160 total for 16 quarters |
Quarterly Malpractice Insurance (interns only) -$95 per quarter | $760 total for 8 quarters |
Student Tuition Recovery Fund fee (non-refundable, effective 4/1/2022) | $195 |
Pre-Clinical Exam – written | $100 |
Pre-Clinical Exam – practical | $100 |
Mid-Clinical Exam | $100 |
Comprehensive Exam | $100 |
Completion Fee -- includes transcripts to the California Acupuncture Licensing Exam (CALE), the National Certification Commission of Acupuncture and Oriental Medicine (NCCAOM), and Diploma processing | $250 |
Estimated Program Cost | $77,919 |
The items listed below may or may not be applicable to you and are not included in the estimated program cost.
Quarterly Parking Pass (5+ days)(optional) | $435 |
Quarterly Parking Pass (1-4 days)(optional) | $210 |
Early Consideration Application Fee (non-refundable) | $60 |
Standard Application Fee (non-refundable) | $100 |
International Application Fee (non-refundable) | $150 |
Late Application Fee (non-refundable) | $50 |
Late Registration Fee | $100 |
Transfer Credit Evaluation and Processing (unlimited courses per evaluation) | $100 |
Deposit upon Notification of Acceptance (non-refundable) counts toward 1st quarter tuition | $100 |
Audit Unit (repeat didactic coursework only) | $117 |
Retake Pre-Clinical Exam and/or Comprehensive Exam | $100 (ea) |
Returned Check Fee | $15 |
Official Transcript (per copy) | $10 |
Unofficial Transcript (per copy) | $5 |
Student ID Reprint | $5 |
Drop Class/Clinic Fees |
|
Drop Didactic Class (after registration period but before start of quarter) | $10 |
Drop Clinic Course after registration period up until the end of the 11th week of the current quarter. | $25 |
Drop Clinical Course after the start of the quarter, but prior to the first meeting of each clinical course. | $155 |
Drop Clinic Course after start of 12th week and continuing through the following quarter. | $50* |
Drop Didactic Class at the start of the next quarter. | $25* |
*Refer to Student Handbook for Dropped Class Prorated Refund Schedule |